Market Area | HAR Area | Rental Price | Price/SF | Bldg SF | # Beds | # Baths | # Stories | DOM |
---|---|---|---|---|---|---|---|---|
EADO | 4 | $1,750 | $1.22 | 1,454 | 2 | 2 | 2 | 32 |
University | 4 | $1,425 | $1.08 | 1,434 | 3 | 2 | 1 | 24 |
Downtown | 9 | $1,850 | $1.67 | 1,066 | 1 | 1 | 1 | 40 |
Heights | 9 | $2,000 | $1.54 | 1,178 | 2 | 1 | 1 | 25 |
Sabine | 9 | $2,750 | $1.41 | 2,074 | 3 | 3 | 3 | 20 |
Midtown | 16 | $1,950 | $1.38 | 1,403 | 2 | 2 | 2 | 40 |
Montrose | 16 | $1,485 | $1.42 | 1,118 | 2 | 1 | 2 | 34 |
Rice Military | 16 | $2,650 | $1.27 | 2,191 | 3 | 3 | 3 | 30 |
River Oaks | 16 | $1,800 | $1.53 | 1,252 | 2 | 1 | 2 | 36 |
Museum District | 17 | $1,875 | $1.35 | 1,457 | 2 | 2 | 2 | 50 |
West University | 17 | $2,875 | $1.51 | 1,825 | 3 | 2 | 2 | 46 |
Median | - | $1,875 | $1.41 | 1,434 | 2 | 2 | 2 | 34 |
Midtown Houston is a model of urban living in the center of Houston. Residents, businesses, and visitors enjoy a sustainable, walkable community with a thriving arts and entertainment scene and green oases. Since 2012, Midtown Houston has experienced 50% population growth with almost 10,000 Houstonians now calling it home. It has also been the site of nationally-awarded development, including Federal Transportation Agency recognition and the Presidential Award of Excellence in Design and Implementation. Visit the Midtown District on their page.
Explore what makes Houston Midtown a great place to live, work, and play. We’re right in the middle of it all!
The median rental home size in Midtown is 1,403sf and priced at $1.38sf. The first scatter plot does show a swath of homes up to about 2,800sf with the price per sf decreasing as size increases.
The last scatter plot shows us that most units are rented out in less than 50 days with a large cluster renting out in the first ten days. The outliers are most likely overpriced.