Market Area | HAR Area | Rental Price | Price/SF | Bldg SF | # Beds | # Baths | # Stories | DOM |
---|---|---|---|---|---|---|---|---|
EADO | 4 | $1,750 | $1.22 | 1,454 | 2 | 2 | 2 | 32 |
University | 4 | $1,425 | $1.08 | 1,434 | 3 | 2 | 1 | 24 |
Downtown | 9 | $1,850 | $1.67 | 1,066 | 1 | 1 | 1 | 40 |
Heights | 9 | $2,000 | $1.54 | 1,178 | 2 | 1 | 1 | 25 |
Sabine | 9 | $2,750 | $1.41 | 2,074 | 3 | 3 | 3 | 20 |
Midtown | 16 | $1,950 | $1.38 | 1,403 | 2 | 2 | 2 | 40 |
Montrose | 16 | $1,485 | $1.42 | 1,118 | 2 | 1 | 2 | 34 |
Rice Military | 16 | $2,650 | $1.27 | 2,191 | 3 | 3 | 3 | 30 |
River Oaks | 16 | $1,800 | $1.53 | 1,252 | 2 | 1 | 2 | 36 |
Museum District | 17 | $1,875 | $1.35 | 1,457 | 2 | 2 | 2 | 50 |
West University | 17 | $2,875 | $1.51 | 1,825 | 3 | 2 | 2 | 46 |
Median | - | $1,875 | $1.41 | 1,434 | 2 | 2 | 2 | 34 |
Are you the kind of person who likes to be in the know? Fancy yourself a museum buff? Living in the midst of nineteen museums might be for you! The Museum District is a destination with a variety of revolving exhibitions, art collections, performances, film series, and hands-on activities. Brimming with masterpieces, cuttingedge life sciences, history, and the latest contemporary art works, the Museum District offers a wealth of inspiration and education for all ages. Visit the Museum District on their page.
The District is home to one of Houston's largest parks that includes a public golf course. Many rentals here are in mid- and high-rise condominium towers.
The median rental home size in the Museum District is 1,457sf and priced at a $1.35sf. The first scatter plot does show a relatively uniform swath of homes up to about 2,500sf with drop off in number of units past that mark. The price per sf is more heavily represented in the $1 - $2.25 band.
The last scatter plot shows us that most units are rented uniformily within 50 days and a higher days on the market (DOM) than other market areas. This implies that landlords more frequently are asking more in rent than the market is willing to pay.