Market Area | HAR Area | Rental Price | Price/SF | Bldg SF | # Beds | # Baths | # Stories | DOM |
---|---|---|---|---|---|---|---|---|
EADO | 4 | $1,750 | $1.22 | 1,454 | 2 | 2 | 2 | 32 |
University | 4 | $1,425 | $1.08 | 1,434 | 3 | 2 | 1 | 24 |
Downtown | 9 | $1,850 | $1.67 | 1,066 | 1 | 1 | 1 | 40 |
Heights | 9 | $2,000 | $1.54 | 1,178 | 2 | 1 | 1 | 25 |
Sabine | 9 | $2,750 | $1.41 | 2,074 | 3 | 3 | 3 | 20 |
Midtown | 16 | $1,950 | $1.38 | 1,403 | 2 | 2 | 2 | 40 |
Montrose | 16 | $1,485 | $1.42 | 1,118 | 2 | 1 | 2 | 34 |
Rice Military | 16 | $2,650 | $1.27 | 2,191 | 3 | 3 | 3 | 30 |
River Oaks | 16 | $1,800 | $1.53 | 1,252 | 2 | 1 | 2 | 36 |
Museum District | 17 | $1,875 | $1.35 | 1,457 | 2 | 2 | 2 | 50 |
West University | 17 | $2,875 | $1.51 | 1,825 | 3 | 2 | 2 | 46 |
Median | - | $1,875 | $1.41 | 1,434 | 2 | 2 | 2 | 34 |
Montrose is one of the major cultural areas in Houston notable for its hipster culture, art scene, food scene, and nightlife. In the 1980s, it was the center of the gay community. Established in 1911, the neighborhood is a demographically diverse area with renovated mansions, bungalows with wide porches, and cottages located along tree-lined boulevards. Montrose has been called the "Heart of Houston" and the "strangest neighborhood east of the Pecos". Visit Montrose on Wikipedia.
The District is home to neon-lit tattoo parlors and 24-hour drive-thrus to tree-covered bungalows and quaint coffee shops. The four-square-mile area offers condos, townhomes, and bungalows to its residents.
The median rental home size in Montrose is 1,118sf and priced at a $1.42sf. The first scatter plot does show a relatively uniform swath of homes up to about 3,000sf with drop off in number of units past that mark. The price per sf is more heavily represented in the $1 - $1.60 band.
The last scatter plot shows us that most units are rented within 50 days fairly uniformily.